Ranking | Provincia | Presupuesto | Habitantes | Euros por habitante |
---|---|---|---|---|
1 | Vizcaya | 10003160 | 1155772 | 8,654959629 |
2 | Las Palmas de Gran Canaria | 13334340 | 1096980 | 12,15549964 |
3 | Guipúzcoa | 13378520 | 709607 | 18,85342168 |
4 | Baleares | 24099900 | 1113114 | 21,65088212 |
5 | Santa Cruz de Tenerife | 23695880 | 1029789 | 23,01042252 |
6 | Barcelona | 135981560 | 5529099 | 24,59380091 |
7 | Álava | 8342860 | 319227 | 26,13456882 |
8 | Navarra | 24742360 | 642051 | 38,53644025 |
9 | Almería | 28415940 | 702819 | 40,43137707 |
10 | Valencia | 113191480 | 2578719 | 43,89446078 |
11 | Alicante | 88526290 | 1934127 | 45,7706707 |
12 | Castellón | 35277910 | 604344 | 58,37388971 |
13 | Málaga | 101249040 | 1625827 | 62,27540815 |
14 | Córdoba | 53581450 | 805857 | 66,49002242 |
15 | Huelva | 37132130 | 521968 | 71,13870965 |
16 | Murcia | 119449620 | 1470069 | 81,25443091 |
17 | Gerona | 65324380 | 756810 | 86,31542924 |
18 | Pontevedra | 86004940 | 963511 | 89,26202192 |
19 | Cádiz | 111962040 | 1243519 | 90,036453 |
20 | La Coruña | 104094570 | 1147124 | 90,74395619 |
21 | Sevilla | 177661080 | 1928962 | 92,10190766 |
22 | Madrid | 616681890 | 6489680 | 95,0250074 |
23 | Badajoz | 75544640 | 693921 | 108,8663407 |
24 | Ourense | 38870100 | 333257 | 116,6370099 |
25 | Ceuta | 9837620 | 82376 | 119,4233757 |
26 | Zaragoza | 135635550 | 973325 | 139,3527856 |
27 | Salamanca | 50616760 | 352986 | 143,395942 |
28 | Cantabria | 85626790 | 593121 | 144,3664783 |
29 | Valladolid | 77891450 | 534874 | 145,6257922 |
30 | Lleida | 67025410 | 442308 | 151,5356041 |
31 | Melilla | 12108760 | 78476 | 154,2988939 |
32 | Tarragona | 125574140 | 811401 | 154,7621213 |
33 | Ávila | 26830240 | 172704 | 155,3539003 |
34 | Zamora | 31391890 | 193383 | 162,3301428 |
35 | Léon | 81060870 | 497799 | 162,8385553 |
36 | Ciudad Real | 100766860 | 530175 | 190,0633942 |
37 | Asturias | 207528870 | 1081487 | 191,892154 |
38 | Albacete | 80770120 | 402318 | 200,7618849 |
39 | Granada | 186337880 | 924550 | 201,5444054 |
40 | La Rioja | 66329430 | 322955 | 205,3828862 |
41 | Segovia | 34364950 | 164169 | 209,3266695 |
42 | Guadalajara | 53936710 | 256461 | 210,3115483 |
43 | Jaén | 143651270 | 670600 | 214,213048 |
44 | Palencia | 38990990 | 171668 | 227,1302165 |
45 | Cáceres | 105762380 | 415446 | 254,5755164 |
46 | Toledo | 186690900 | 707242 | 263,9703242 |
47 | Burgos | 112312440 | 375657 | 298,976034 |
48 | Teruel | 51538650 | 144607 | 356,4049458 |
49 | Cuenca | 86357300 | 219138 | 394,0772481 |
50 | Lugo | 168060030 | 351530 | 478,0816147 |
51 | Soria | 73515680 | 95223 | 772,0370079 |
52 | Huesca | 193423560 | 228361 | 847,0078516 |
alicanteconfidencial@gmail.com / "Sin el debate, sin la crítica, ninguna Administración y ningún país pueden triunfar y ninguna república puede sobrevivir" (John F. Kennedy) * Newsletter de opinión e influencia, sin afán de lucro ni subvencionado con dinero público o privado, fundado en 1982 por Francisco Poveda, periodista licenciado por la UCM desde 1976
No hay comentarios:
Publicar un comentario